FlowOS
#02Workflow automation without the canvas
Productivity1.7K
$9,800Down 1 position
Demo mode. Products, bids and analytics on this deployment are seeded sample data, and no payment is processed. Add Supabase and Stripe keys to run it for real.
Standups that fit in a scroll
Async check-ins that collect themselves from your issue tracker and pull requests, so the update is written before anyone opens the app.
Impressions
14K
Clicks
1.8K
CTR
12.7%
Avg. position
#4.0
Where it has sat on the board
| Date | Position |
|---|---|
| 2026-08-10 | #4 |
| 2026-08-11 | #4 |
| 2026-08-12 | #4 |
| 2026-08-13 | #4 |
| 2026-08-14 | #4 |
| 2026-08-15 | #4 |
| 2026-08-16 | #4 |
| 2026-08-17 | #4 |
| 2026-08-18 | #4 |
| 2026-08-19 | #4 |
| 2026-08-20 | #4 |
| 2026-08-21 | #4 |
| 2026-08-22 | #4 |
| 2026-08-23 | #4 |
What the position delivered
| Date | Impressions | Clicks |
|---|---|---|
| 2026-08-10 | 1260 | 160 |
| 2026-08-11 | 1474 | 235 |
| 2026-08-12 | 881 | 102 |
| 2026-08-13 | 1063 | 152 |
| 2026-08-14 | 1017 | 114 |
| 2026-08-15 | 604 | 94 |
| 2026-08-16 | 992 | 129 |
| 2026-08-17 | 1171 | 131 |
| 2026-08-18 | 980 | 126 |
| 2026-08-19 | 806 | 86 |
| 2026-08-20 | 1335 | 153 |
| 2026-08-21 | 1131 | 115 |
| 2026-08-22 | 680 | 102 |
| 2026-08-23 | 557 | 67 |
Every bid placed on this position
Position changes and new bids
Cadence moved to #4from #5
Workflow automation without the canvas
A CRM one person can actually run
Research copilot for analysts
Position
#04
Current bid
$6,400
Next bid starts at $6,720