Sift
#08Customer feedback, already triaged
Growth18
$40Up 2 positions
Billing for usage-based products
Metering, invoicing and revenue recognition for teams whose pricing changes every quarter.
Impressions
190
Clicks
21
CTR
11.1%
Avg. position
#2.9
Where it has sat on the board
| Date | Position |
|---|---|
| 2026-08-14 | #3 |
| 2026-08-15 | #3 |
| 2026-08-16 | #3 |
| 2026-08-17 | #3 |
| 2026-08-18 | #3 |
| 2026-08-19 | #3 |
| 2026-08-20 | #3 |
| 2026-08-21 | #3 |
| 2026-08-22 | #3 |
| 2026-08-23 | #2 |
What the position delivered
| Date | Impressions | Clicks |
|---|---|---|
| 2026-08-10 | 13 | 1 |
| 2026-08-11 | 15 | 1 |
| 2026-08-12 | 14 | 1 |
| 2026-08-13 | 15 | 0 |
| 2026-08-14 | 12 | 3 |
| 2026-08-15 | 14 | 3 |
| 2026-08-16 | 11 | 3 |
| 2026-08-17 | 14 | 1 |
| 2026-08-18 | 14 | 2 |
| 2026-08-19 | 11 | 3 |
| 2026-08-20 | 13 | 1 |
| 2026-08-21 | 15 | 1 |
| 2026-08-22 | 14 | 0 |
| 2026-08-23 | 15 | 1 |
Every bid placed on this position
Position changes and new bids
Customer feedback, already triaged
Research copilot for analysts
Workflow automation without the canvas
Position
#09
Current bid
$25