Kettle
#09Billing for usage-based products
Growth663
$2,600No change in position
Demo mode. Products, bids and analytics on this deployment are seeded sample data, and no payment is processed. Add Supabase and Stripe keys to run it for real.
Customer feedback, already triaged
Every review, ticket and survey lands in one queue, grouped by the problem underneath rather than the words people used to describe it.
Impressions
9.4K
Clicks
1.3K
CTR
14.2%
Avg. position
#8.0
Where it has sat on the board
| Date | Position |
|---|---|
| 2026-08-10 | #8 |
| 2026-08-11 | #8 |
| 2026-08-12 | #8 |
| 2026-08-13 | #8 |
| 2026-08-14 | #8 |
| 2026-08-15 | #8 |
| 2026-08-16 | #8 |
| 2026-08-17 | #8 |
| 2026-08-18 | #8 |
| 2026-08-19 | #8 |
| 2026-08-20 | #8 |
| 2026-08-21 | #8 |
| 2026-08-22 | #8 |
| 2026-08-23 | #8 |
What the position delivered
| Date | Impressions | Clicks |
|---|---|---|
| 2026-08-10 | 693 | 98 |
| 2026-08-11 | 575 | 88 |
| 2026-08-12 | 962 | 151 |
| 2026-08-13 | 822 | 127 |
| 2026-08-14 | 504 | 74 |
| 2026-08-15 | 443 | 65 |
| 2026-08-16 | 587 | 72 |
| 2026-08-17 | 954 | 117 |
| 2026-08-18 | 569 | 68 |
| 2026-08-19 | 687 | 95 |
| 2026-08-20 | 789 | 105 |
| 2026-08-21 | 925 | 145 |
| 2026-08-22 | 394 | 54 |
| 2026-08-23 | 477 | 75 |
Every bid placed on this position
Position changes and new bids
Sift raised its bid$3,200
Billing for usage-based products
Research copilot for analysts
Workflow automation without the canvas
Position
#08
Current bid
$3,200
Next bid starts at $3,360