FlowOS
#02Workflow automation without the canvas
Productivity134
$350
A CRM one person can actually run
Contacts, deals and follow-ups with no admin console, no required fields and no seats to manage.
Impressions
185
Clicks
25
CTR
13.5%
Avg. position
#3.9
Where it has sat on the board
| Date | Position |
|---|---|
| 2026-08-14 | #4 |
| 2026-08-15 | #4 |
| 2026-08-16 | #4 |
| 2026-08-17 | #4 |
| 2026-08-18 | #4 |
| 2026-08-19 | #4 |
| 2026-08-20 | #4 |
| 2026-08-21 | #4 |
| 2026-08-22 | #4 |
| 2026-08-23 | #3 |
What the position delivered
| Date | Impressions | Clicks |
|---|---|---|
| 2026-08-10 | 11 | 2 |
| 2026-08-11 | 14 | 2 |
| 2026-08-12 | 15 | 2 |
| 2026-08-13 | 12 | 1 |
| 2026-08-14 | 15 | 1 |
| 2026-08-15 | 15 | 3 |
| 2026-08-16 | 8 | 1 |
| 2026-08-17 | 13 | 3 |
| 2026-08-18 | 16 | 3 |
| 2026-08-19 | 12 | 3 |
| 2026-08-20 | 12 | 0 |
| 2026-08-21 | 12 | 3 |
| 2026-08-22 | 15 | 1 |
| 2026-08-23 | 15 | 0 |
Every bid placed on this position
Position changes and new bids
Workflow automation without the canvas
Standups that fit in a scroll
Research copilot for analysts
Position
#10
Current bid
$15